Polypropylene Camlock
- Manufactured to interchange with all product produced to Mil Spec A-A 59326. Size 1/2” (15mm) fittings are not covered by Mil Spec A-A 59326, this size is to manufactures specification only.
- Reliable quick connect coupling for use on hose, pipe, tubing and tanks conveying a wide variety of liquids, dry bulk materials, oil, powder, some hydrocarbon and chemicals.
- Standard Buna-N seal installed
- Polypropylene 30% glass filled
CAMLOCK COUPLINGS | |||||||
TYPE | DESCRIPTION | ||||||
Type A | Male Adaptor - Female BSP | ||||||
Type B | Female Coupler - Male BSP | ||||||
Type C | Female Coupler - Hose Tail | ||||||
Type D | Female Coupler - Female BSP | ||||||
Type DC | Dust Cap Female End Coupler | ||||||
Type DP | Dust Plug Male End Adaptor | ||||||
Type E | Male Adaptor - Hose Tail | ||||||
Type F | Male Adaptor - Male BSP |
Type C Camlock - Female Camlock X Male Hosebarb - Poly Propylene | |||||||
IMPERIAL SIZE | A | B | D | E | G | POLY KG/PC | |
3/4 | 14 | 84 | 20 | 32.00 | 53.00 | 0.08 | |
1 | 20 | 98 | 26 | 40.00 | 60.00 | 0.12 | |
1 1/4 | 25 | 103 | 33 | 48 | 78 | 0.17 | |
1 1/2 | 31 | 121 | 39 | 49.00 | 85.00 | 0.21 | |
2 | 43 | 138 | 52 | 54.00 | 96.00 | 0.27 | |
3 | 67 | 160 | 77 | 60.00 | 127.00 | 0.44 |
(CL-PP-C)
SKU | CL-PP-C |
Model # | CL-PP-C |
Brand | THORNADO |
Great products
By: Hugh on 1 February 2021I order a set of camlocks, happy with the quality and works very well. Also ordered a tornado 1.5" pump via Amazon, works very well, great petrol consumption even lower than the manual states, sturdy and good quality, and very happy with price. if you're considering ordering one (I use mine for prospecting sluicing) works very well & plenty of water flow per hour.
(5)
excellent again
By: Keith Baker on 13 November 2020My second dealing with this organisation. As with the first, the second was simple, very rapid, and the product excellent. Will certainly use them again.
(5)