Flat Webbing Lifting Slings
- Manufactured to A.S. 1353 Parts 1&2 1990
- WLL (Working Load Limit) is clearly marked on each sling
- Each sling is colour coded to WLL for safety
- Test certificate supplied with every sling
FLAT WEBBING SLINGS | ||||||
SKU | PART NO | WLL (Tonne) | LENGTH (m) | COLOUR | Weight (kg) | |
LE-FS1T10 | 8000101 | 1 | 1 | Purple | ||
LE-FS1T20 | 8000102 | 1 | 2 | Purple | ||
LE-FS1T30 | 8000103 | 1 | 3 | Purple | ||
LE-FS1T40 | 8000104 | 1 | 4 | Purple | ||
LE-FS1T50 | 8000105 | 1 | 5 | Purple | ||
LE-FS1T60 | 8000101 | 1 | 6 | Purple | ||
LE-FS2T10 | 8000201 | 2 | 1 | Green | ||
LE-FS2T20 | 8000202 | 2 | 2 | Green | ||
LE-FS2T30 | 8000203 | 2 | 3 | Green | ||
LE-FS2T40 | 8000204 | 2 | 4 | Green | ||
LE-FS2T50 | 8000205 | 2 | 5 | Green | ||
LE-FS2T60 | 8000206 | 2 | 6 | Green | ||
LE-FS3T10 | 8000301 | 3 | 1 | Yellow | ||
LE-FS3T20 | 8000302 | 3 | 2 | Yellow | ||
LE-FS3T30 | 8000303 | 3 | 3 | Yellow | ||
LE-FS3T40 | 8000304 | 3 | 4 | Yellow | ||
LE-FS3T50 | 8000305 | 3 | 5 | Yellow | ||
LE-FS3T60 | 8000306 | 3 | 6 | Yellow | ||
LE-FS4T20 | 8000401 | 4 | 2 | Grey | ||
LE-FS4T30 | 8000402 | 4 | 3 | Grey | ||
LE-FS4T40 | 8000403 | 4 | 4 | Grey | ||
LE-FS4T50 | 8000404 | 4 | 5 | Grey | ||
LE-FS4T60 | 8000405 | 4 | 6 | Grey | ||
LE-FS5T20 | 8000501 | 5 | 2 | Red | ||
LE-FS5T30 | 8000502 | 5 | 3 | Red | ||
LE-FS5T40 | 8000503 | 5 | 4 | Red | ||
LE-FS5T50 | 8000504 | 5 | 5 | Red | ||
LE-FS5T60 | 8000505 | 5 | 6 | Red | ||
LE-FS5T80 | 8000506 | 5 | 8 | Red |
(LE-FS4T)
SKU | LE-FS4T |
Brand | GARRICK |
Be The First To Review This Product!
Help other Thornado users shop smarter by writing reviews for products you have purchased.