Blind Flange Table E Plate Steel AS2129

SKU: 7604.01.00 Categories: ,

In stock

Buying Options

Quantity Image SKU Description Availability Price inc GST
Blind Flange Table E_2-min

7604.01.15

15 mm

In stock

$5.25
Blind Flange Table E_2-min

7604.01.20

20 mm

In stock

$6.12
Blind Flange Table E_2-min

7604.01.25

25 mm

In stock

$7.84
Blind Flange Table E_2-min

7604.01.32

32 mm

In stock

$8.32
Blind Flange Table E_2-min

7604.01.40

40 mm

In stock

$10.10
Blind Flange Table E_2-min

7604.01.50

50 mm

In stock

$12.20
Blind Flange Table E_2-min

7604.01.65

65 mm

In stock

$14.48
Blind Flange Table E_2-min

7604.01.80

80 mm

In stock

$20.27
Blind Flange Table E_2-min

7604.01.94

100 mm

In stock

$26.68
Blind Flange Table E_2-min

7604.01.95

125 mm

In stock

$40.39
Blind Flange Table E_2-min

7604.01.96

150 mm

In stock

$58.55
Blind Flange Table E_2-min

7604.01.98

200 mm

In stock

$97.04
Blind Flange Table E_2-min

7604.01.X25

250 mm

In stock

$162.90
Blind Flange Table E_2-min

7604.01.X30

300 mm

In stock

$233.64
Blind Flange Table E_2-min

7604.01.X35

350 mm

In stock

$374.10
Blind Flange Table E_2-min

7604.01.X40

400 mm

In stock

$506.63
Blind Flange Table E_2-min

7604.01.X45

450 mm

In stock

$636.63
Blind Flange Table E_2-min

7604.01.X50

500 mm

In stock

$921.77
Blind Flange Table E_2-min

7604.01.X60

600 mm

In stock

$1,588.18

Description

Blind Flange Table E Plate Steel AS2129

Features:

  • Material: Plate Steel
  • Pressure Rating: 1400kPa
  • Dimensional: AS2129

Plate Steel Flange AS2129 (Table E – Blind)
ITEM CODE IMPERIAL SIZE A B E H BOLT SIZE NUMBER OF HOLES APPROX. KG/PC
7604.01.15 1/2″ 95 67 12 14 M12 4 0.64
7604.01.20 3/4″ 102 73 12 14 M12 4 0.7
7604.01.25 1″ 114 83 12 14 M12 4 0.94
7604.01.32 1. 1/4″ 121 87 12 14 M12 4 0.95
7604.01.40 1. 1/2″ 133 98 12 14 M12 4 1.38
7604.01.50 2″ 152 114 12 18 M16 4 1.69
7604.01.65 2. 1/2″ 165 127 12 18 M16 4 1.82
7604.01.80 3″ 184 146 12 18 M16 4 2.41
7604.01.94 4″ 216 178 13 18 M16 8 3.72
7604.01.95 5″ 254 210 14 18 M16 8 5.32
7604.01.96 6″ 279 235 17 22 M20 8 8.25
7604.01.98 8″ 337 292 19 22 M20 8 12.91
7604.01.X25 10″ 406 356 22 22 M20 12 22.85
7604.01.X30 12″ 457 406 25 26 M24 12 31.2
7604.01.X35 14″ 525 470 29 26 M24 12 48.54
7604.01.X40 16″ 580 521 32 26 M24 12 65.5
7604.01.X45 18″ 640 584 35 26 M24 16 87
7604.01.X50 20″ 705 641 38 26 M24 16 114.75
7604.01.X60 24″ 825 756 48 33 M30 16 192.5

Blind Flange Table E Plate Steel AS2129

Features:

  • Material: Plate Steel
  • Pressure Rating: 1400kPa
  • Dimensional: AS2129

Plate Steel Flange AS2129 (Table E – Blind)
ITEM CODE IMPERIAL SIZE A B E H BOLT SIZE NUMBER OF HOLES APPROX. KG/PC
7604.01.15 1/2″ 95 67 12 14 M12 4 0.64
7604.01.20 3/4″ 102 73 12 14 M12 4 0.7
7604.01.25 1″ 114 83 12 14 M12 4 0.94
7604.01.32 1. 1/4″ 121 87 12 14 M12 4 0.95
7604.01.40 1. 1/2″ 133 98 12 14 M12 4 1.38
7604.01.50 2″ 152 114 12 18 M16 4 1.69
7604.01.65 2. 1/2″ 165 127 12 18 M16 4 1.82
7604.01.80 3″ 184 146 12 18 M16 4 2.41
7604.01.94 4″ 216 178 13 18 M16 8 3.72
7604.01.95 5″ 254 210 14 18 M16 8 5.32
7604.01.96 6″ 279 235 17 22 M20 8 8.25
7604.01.98 8″ 337 292 19 22 M20 8 12.91
7604.01.X25 10″ 406 356 22 22 M20 12 22.85
7604.01.X30 12″ 457 406 25 26 M24 12 31.2
7604.01.X35 14″ 525 470 29 26 M24 12 48.54
7604.01.X40 16″ 580 521 32 26 M24 12 65.5
7604.01.X45 18″ 640 584 35 26 M24 16 87
7604.01.X50 20″ 705 641 38 26 M24 16 114.75
7604.01.X60 24″ 825 756 48 33 M30 16 192.5

Additional information

Weight 0.63 kg
Dimensions 0.095 × 0.095 × 0.012 m

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.