Brass Y Strainer Female BSP Threaded
Features
- Brass Gate Valve Watermarked Approved
- DR Brass
- Working temperature 0 to 99 Deg Celcius
- SS304 Filter Mesh 15MM-25MM 350 Micron. 32MM-50MM 500 Micron
- Tested and certified to AS 3688
- Maximum pressure rating 1600kpa
MATERIAL LIST | |
PARTS | MATERIAL |
Cap | DR Brass |
Body | DR Brass |
Washer | PTFE |
Strainer | Stainless Steel 304 |
BRASS - Y STRAINER GENERAL PURPOSE | |||||||
SKU | PART NO | IMPERIAL SIZE | L (mm) | H (mm) | W (mm) | FILTER (micron) | WEIGHT (kg) |
HC-BR-YSV015 | 7481301 | 1/2 | 64 | 52 | 15 | 350 | 0.15 |
HC-BR-YSV020 | 7481302 | 3/4 | 73 | 60 | 17 | 350 | 0.21 |
HC-BR-YSV025 | 7481303 | 1 | 91 | 72 | 25 | 350 | 0.37 |
HC-BR-YSV032 | 7481304 | 1 1/4 | 108 | 93 | 25 | 500 | 0.62 |
HC-BR-YSV040 | 7481305 | 1 1/2 | 114 | 106 | 25 | 500 | 0.91 |
HC-BR-YSV050 | 7481306 | 2 | 143 | 128 | 31 | 500 | 1.29 |
(HC-BR-YSV)
BRITISH STANDARD THREADS | ||||||||
PIPE NOMINAL DIAMETER | APPROX. PIPE OD (TAPERED) | NO. OF THREAD PER INCH | PITCH | DEPTH OF THREAD | DIAMETER OF GAUGE PLANE | LENGHT OF USEFUL THREAD | ||
IMPERIAL SIZE | METRIC | MIN (mm) | MAX (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
1/8 | 6 | 8.565 | 9.728 | 28 | 0.907 | 0.581 | 9.72 | 6.5 |
1/4 | 8 | 11.445 | 13.157 | 19 | 1.337 | 0.856 | 13.15 | 9.7 |
3/8 | 10 | 14.95 | 16.662 | 19 | 1.337 | 0.856 | 13.66 | 10.1 |
1/2 | 15 | 18.633 | 20.955 | 14 | 1.814 | 1.182 | 20.95 | 13.2 |
3/4 | 20 | 24.12 | 26.441 | 14 | 1.814 | 1.182 | 26.44 | 14.5 |
1 | 25 | 30.292 | 33.249 | 11 | 2.309 | 1.479 | 33.24 | 16.8 |
1 1/4 | 32 | 39.953 | 41.91 | 11 | 2.390 | 1.479 | 41.91 | 19.1 |
1 1/2 | 40 | 44.846 | 47.803 | 11 | 2.309 | 1.479 | 47.8 | 19.1 |
2 | 50 | 56.657 | 59.614 | 11 | 2.309 | 1.479 | 47.8 | 19.1 |
2 1/2 | 65 | 72.227 | 75.184 | 11 | 2.309 | 1.479 | 59.61 | 23.4 |
3 | 80 | 84.927 | 87.884 | 11 | 2.309 | 1.479 | 75.18 | 26.7 |
4 | 100 | 110.073 | 113.03 | 11 | 2.309 | 1.479 | 113.03 | 35.8 |
5 | 125 | 135.472 | 138.43 | 11 | 2.309 | 1.479 | 138.43 | 40.1 |
6 | 150 | 160.872 | 163.83 | 11 | 2.309 | 1.479 | 163.83 | 40.1 |
SKU | HC-BR-YSV |
Brand | METFORGE |
Be The First To Review This Product!
Help other Thornado users shop smarter by writing reviews for products you have purchased.