Brass Gate Valve Watermarked Female / Female BSP
Features
- Brass Gate Valve Watermarked Approved
- Full Bore
- DR Brass
- 100% Pressure Tested
- Working temperature -20 to 120 Deg Celcius
- Tested and certified to AS 1628
- Maximum pressure rating 2500kpa
MATERIAL LIST | |
PARTS | MATERIAL |
Body | DR Brass |
Cover | DR Brass |
Gate | DR Brass |
Stem | DR Brass |
Lock Nut | DR Brass |
Packing Gland | PTFE |
Gasket | PTFE |
Hex Cap | Stainless Steel |
Indication Cap | Staniless Steel |
Nut | Brass |
Handle | Cast Iron |
BRASS - WATERMARKED GATE VALVE | |||||||
SKU | PART NO | IMPERIAL SIZE | L (mm) | W (mm) | H1 (mm) | H2 (mm) | Weigh (kg) |
HC-BR-GVWF015 | 8250601 | 1/2 | 54 | 57 | 83 | 99 | 0.45 |
HC-BR-GVWF020 | 8250602 | 3/4 | 64 | 62 | 95 | 114 | 0.55 |
HC-BR-GVWF025 | 8250603 | 1 | 64 | 70 | 108 | 130 | 0.85 |
HC-BR-GVWF032 | 8250604 | 1 1/4 | 72 | 80 | 123 | 150 | 1.15 |
HC-BR-GVWF040 | 8250605 | 1 1/2 | 78 | 88 | 140 | 170 | 1.60 |
HC-BR-GVWF050 | 8250606 | 2 | 92 | 95 | 156 | 192 | 2.75 |
HC-BR-GVWF065 | 8250607 | 2 1/2 | 100 | 117 | 188 | 232 | 3.50 |
HC-BR-GVWF075 | 8250608 | 3 | 120 | 140 | 208 | 262 | 5.10 |
HC-BR-GVWF100 | 8250609 | 4 | 110 | 166 | 260 | 321 | 9.10 |
(HC-BR-GVWF)
BRITISH STANDARD THREADS | ||||||||
PIPE NOMINAL DIAMETER | APPROX. PIPE OD (TAPERED) | NO. OF THREAD PER INCH | PITCH | DEPTH OF THREAD | DIAMETER OF GAUGE PLANE | LENGHT OF USEFUL THREAD | ||
IMPERIAL SIZE | METRIC | MIN (mm) | MAX (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
1/8 | 6 | 8.565 | 9.728 | 28 | 0.907 | 0.581 | 9.72 | 6.5 |
1/4 | 8 | 11.445 | 13.157 | 19 | 1.337 | 0.856 | 13.15 | 9.7 |
3/8 | 10 | 14.95 | 16.662 | 19 | 1.337 | 0.856 | 13.66 | 10.1 |
1/2 | 15 | 18.633 | 20.955 | 14 | 1.814 | 1.182 | 20.95 | 13.2 |
3/4 | 20 | 24.12 | 26.441 | 14 | 1.814 | 1.182 | 26.44 | 14.5 |
1 | 25 | 30.292 | 33.249 | 11 | 2.309 | 1.479 | 33.24 | 16.8 |
1 1/4 | 32 | 39.953 | 41.91 | 11 | 2.390 | 1.479 | 41.91 | 19.1 |
1 1/2 | 40 | 44.846 | 47.803 | 11 | 2.309 | 1.479 | 47.8 | 19.1 |
2 | 50 | 56.657 | 59.614 | 11 | 2.309 | 1.479 | 47.8 | 19.1 |
2 1/2 | 65 | 72.227 | 75.184 | 11 | 2.309 | 1.479 | 59.61 | 23.4 |
3 | 80 | 84.927 | 87.884 | 11 | 2.309 | 1.479 | 75.18 | 26.7 |
4 | 100 | 110.073 | 113.03 | 11 | 2.309 | 1.479 | 113.03 | 35.8 |
5 | 125 | 135.472 | 138.43 | 11 | 2.309 | 1.479 | 138.43 | 40.1 |
6 | 150 | 160.872 | 163.83 | 11 | 2.309 | 1.479 | 163.83 | 40.1 |
SKU | HC-BR-GVWF |
Brand | LOGI VALVE |
Be The First To Review This Product!
Help other Thornado users shop smarter by writing reviews for products you have purchased.